Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Technical Parameter | Overall dimensions(mm) | 4200*1500*2050 | ||||||||||||
Front/rear track width(mm) | 1220/1220 | wheelbase(mm) | 2200 | |||||||||||
Ground clearance(mm) | 150 | Rear compartment dimensions(mm) | 2400*1400*1300 | |||||||||||
curb weight(Kg) | 1500 | Driving range(Km) | ≥80 | |||||||||||
Max Gradeability(%) | ≥15 | maximum speed(km/h) | 28 | |||||||||||
electrical system | Controller | Intelligent communication electronic controller | battery | 72v150Ah (maintenance free) | ||||||||||
electrical machinery | 7.5KW AC motor | Charger | Intelligent charger | |||||||||||
charging time | 6-8 hours | Brake booster pump | 6 inches | |||||||||||
Body system | car body | Fully riveted frame+sheet metal body+whole vehicle electrophoresis+epoxy primer+baking paint | frame: | Special vehicle fully riveted frame* | ||||||||||
pilothouse: | Engineering vehicle profile cab* | Driver's door: | Aluminum alloy rear door opening (optional)* | |||||||||||
LED lights | Turning+headlights+driving* | Auxiliary configuration | 7-inch reverse image | |||||||||||
Waterway switching switch | Cab console crank control* | body shell: | BS engineering plastics* | |||||||||||
Chassis system | powertrain | Rear drive | Steering | Cyclic ball steering gear+steering wheel rotation (with EPS steering assist) | ||||||||||
Front axle and suspension | Integral front axle | Rear axle and suspension | Integrated rear axle with final drive and differential, longitudinal leaf spring non independent suspension | |||||||||||
brake system | Dual circuit hydraulic braking+brake assist, parking brake device | tire | 175/70R14 vacuum tire | |||||||||||
Flushing function | water tank(L) | 1600* | Flushing device | 8-hole front spray+right spot spray* | ||||||||||
Fuel engine | Honda GX390-13P* | high pressure water pump | 19L-28MPa (Italian AR water pump)* | |||||||||||
Coiler | 15 meter automatic coil | Filler | DN65 fire interface+self flowing water inlet | |||||||||||
Usage characteristics: | ||||||||||||||
1、Special vehicle fully riveted frame/chassis. All manganese steel beam, durable and durable. The entire electrophoretic bottom protection process has a service life of up to 10 years; 2、Circular ball steering gear+steering wheel rotation (with EPS steering booster), all car technology, safe, and durable | ||||||||||||||
3、Integrated front/rear axle with damping and shock absorption, rear axle with final drive and differential, longitudinal leaf spring non independent suspension, good load-bearing capacity; 4、Dual circuit hydraulic braking+brake assist system. Good braking performance | ||||||||||||||
5、7.5Kw AC motor with strong climbing performance, stable torque output, and extremely low failure rate; 6、Specially shaped steel cab for engineering vehicles, sturdy and durable; | ||||||||||||||
7、The rear door of the cab is made of aluminum alloy material, with light weight and good operability; 8、Full LED steering+front headlights+fog lights+driving, safe driving is crucial | ||||||||||||||
9、1600 liter 10mm thick large water tank (with partition), capable of continuous operation for nearly 2 hours; 10、The water tank is equipped with a DN65 fire interface and a self flowing water inlet, which can meet various water supply needs; | ||||||||||||||
11、Honda GX390-13P engine+19L-28MPa (Italian AR water pump), specially customized model, with extremely low failure rate and relatively high work efficiency | ||||||||||||||
12、15 meter automatic coil and high-pressure water gun (with various nozzles x5), meeting various cleaning needs; 13、14L enlarged gasoline tank, exceeding normal operation requirements for 1 day | ||||||||||||||
14、Capable of fully automatic operation in the cab, with high work efficiency and low labor intensity, avoiding frequent boarding and alighting, ensuring safety |